Zotchinga za Hesko ndi gabion yamakono yomwe imagwiritsidwa ntchito poletsa kusefukira kwamadzi komanso mipanda yankhondo. Amapangidwa ndi chidebe cha mawaya ogubuduzika ndi liner yolemetsa, ndipo amagwiritsidwa ntchito ngati kachipangizo kakang'ono kokhazikika kapena khoma lophulikira motsutsana ndi moto wa zida zazing'ono, zophulika ndi kuwongolera kusefukira.
Zotchinga za Hesko zimapangidwa ndi mbiya za mawaya ogonja okhala ndi nsalu zolemera kwambiri. Zotengera za mawaya amapangidwa ndi waya wachitsulo wapamwamba kwambiri wowotcherera pamodzi pogwiritsa ntchito njira yowotcherera yapadera kuti apititse patsogolo mphamvu ndi mphamvu. Pamwamba pa mankhwala a zitsulo mauna mawaya ntchito otentha-kuviika kanasonkhezereka kapena zinki-aluminiyamu aloyi kuti kukana dzimbiri. Kuyika kwa geotextile yolemetsa yolemetsa yomwe imagwiritsidwa ntchito pazotchingazo ndi yoletsa moto komanso kusagwirizana ndi UV, kumapangitsa chitetezo komanso kulimba panthawi yamayendedwe, kukhazikitsa, ndi kugwiritsa ntchito.
Magawo a Recoverable MIL amatumizidwa mofanana ndendende ndi zinthu za MIL. Ntchitoyo ikatha, kuchira koyenera kutha kuyambiranso. Kuti mubwezeretse mayunitsi otaya amangotsegula selo pochotsa pini, izi zimapangitsa kuti zinthu zodzaza ziziyenda momasuka kuchokera mu cell. Mayunitsiwa amatha kubwezeredwa ali osalimba ndi kupakidwa kuti azinyamulidwa kuti akabwezerenso kapena kutayidwa, zomwe zimachepetsa kwambiri kuwonongeka kwa chilengedwe.
Makulidwe Okhazikika (kuphatikiza Recoverable kapena Standard Model) | ||||
CHITSANZO | KUSINTHA | KUBWIRIRA | LENGTH | NUMBER YA MASELU |
MIL1 | 54 ″ (1.37m) | 42″ (1.06m) | 32'9″ (10m) | 5+4=9 MASELO |
MIL2 | 24″ (0.61m) | 24″ (0.61m) | 4' (1.22m) | 2 MASELU |
MIL3 | 39" (1.00m) | 39" (1.00m) | 32'9″ (10m) | 5+5=10 MASELO |
MIL4 | 39" (1.00m) | 60" (1.52m) | 32'9″ (10m) | 5+5=10 MASELO |
MIL5 | 24″ (0.61M) | 24″ (0.61M) | 10' (3.05m) | 5 MASELU |
MIL6 | 66" (1.68m) | 24″ (0.61m) | 10' (3.05m) | 5 MASELU |
MIL7 | 87″ (2.21m) | 84 ″ (2.13m) | 91' (27.74m) | 5+4+4=13 MASELO |
MIL8 | 54 ″ (1.37m) | 48″ (1.22m) | 32'9″ (10m) | 5+4=9 MASELO |
MIL9 | 39 ″ (1.00m) | 30″ (0.76m) | 30' (9.14m) | 6+6=12 MASELO |
MIL10 | 87″ (2.21m) | 60" (1.52m) | 100' (30.50m) | 5+5+5+5=20 MASELO |
MIL11 | 48″ (1.22m) | 12″ (0.30m) | 4' (1.22m) | 2 MASELU |
MIL12 | 84 ″ (2.13m) | 42″ (1.06m) | 108' (33m) | 5+5+5+5+5+5=30 MASELO |
MIL19 | 108″ (2.74m) | 42″ (1.06m) | 10'5 ″ (3.18m) | 6 MASELU |
Nthawi yotumiza: Jul-25-2024